HIDE | SKILLERN, BLAKE (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.27 | 35.27Y | FHST_AT_LIV_06052021 | 06/05/2021 | 14 | F | 12 | 2021BASE | |||
35.79 | 35.79Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 14 | F | 6 | ||||
37.80 | 37.80Y | LIV_AT_SSC_06242021 | 06/23/2021 | 14 | F | 13 | ||||
37.71 | 37.71Y | LIV_AT_LTST_07072021 | 07/07/2021 | 14 | F | 9 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.02 | 52.02Y | FHST_AT_LIV_06052021 | 06/05/2021 | 14 | F | 6 | 2021BASE | |||
DQ | DQ | LIV_AT_LTST_07072021 | 07/07/2021 | 14 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.14 | 43.14Y | FHST_AT_LIV_06052021 | 06/05/2021 | 14 | F | 6 | 2021BASE | |||
44.47 | 44.47Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 14 | F | 5 | ||||
47.51 | 47.51Y | LIV_AT_SSC_06242021 | 06/23/2021 | 14 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.81 | 46.81Y | LIV_AT_SSC_06242021 | 06/23/2021 | 14 | F | 12 | 2021BASE | |||
WHY |