HIDE | SMITH, ELLIANA (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.76 | 39.76Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 6 | 2021BASE | |||
34.97 | 34.97Y | WCST_AT_YWST_05222021 | 05/22/2021 | 7 | F | 9 | 1 | |||
30.04 | 30.04Y | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 9 | 2 | |||
33.73 | 33.73Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 21 | ||||
29.90 | 29.90Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 19 | 3 | |||
30.17 | 30.17Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 11 | ||||
31.39 | 31.39Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 18 | ||||
28.77 | 28.77Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 12 | 4 | |||
26.42 | 26.42Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 9 | 5 | |||
26.03 | 26.03Y | WCST_AT_DHST_07102021 | 07/10/2021 | 7 | F | 8 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.76 | 45.76Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 5 | 2021BASE | |||
DQ | DQ | WCST_AT_YWST_05222021 | 05/22/2021 | 7 | F | 0 | ||||
43.54 | 43.54Y | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 4 | 1 | |||
41.75 | 41.75Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 9 | 2 | |||
41.70 | 41.70Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 10 | 3 | |||
44.35 | 44.35Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 12 | ||||
42.12 | 42.12Y | WCST_AT_DHST_07102021 | 07/10/2021 | 7 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.99 | 1:05.99Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 6 | 2021BASE | |||
58.39 | 58.39Y | WCST_AT_YWST_05222021 | 05/22/2021 | 7 | F | 9 | 1 | |||
33.81 | 33.81Y | FPST_AT_WCST_06022021 | 06/02/2021 | 7 | F | 7 | 2 | |||
31.16 | 31.16Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 3 | 3 | |||
29.86 | 29.86Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 13 | 4 | |||
34.90 | 34.90Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 10 | ||||
33.56 | 33.56Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 6 | ||||
36.10 | 36.10Y | WCST_AT_DHST_07102021 | 07/10/2021 | 7 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.55 | 46.55Y | WCST_TTRIALS_05152021 | 05/15/2021 | 7 | F | 4 | 2021BASE | |||
DQ | DQ | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 0 | ||||
42.46 | 42.46Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 10 | 1 | |||
38.19 | 38.19Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 10 | 2 | |||
37.86 | 37.86Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 5 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:49.55 | 2:49.55Y | WCST_AT_LIV_06092021 | 06/09/2021 | 7 | F | 6 | 2021BASE | |||
WHY |