HIDE | SMITH, JACOB (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.13 | 20.13Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 3 | 2021BASE | |||
25.98 | 25.98Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 3 | ||||
18.86 | 18.86Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 2 | 1 | |||
17.35 | 17.35Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 1 | 2 | |||
17.48 | 17.48Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 1 | ||||
17.08 | 17.08Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 1 | 3 | |||
17.53 | 17.53Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 1 | ||||
16.85 | 16.85Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 1 | 4 | |||
16.88 | 16.88Y | CCCOUNTY_2021 | 07/31/2021 | 7 | P | 18 | ||||
17.35 | 17.35Y | CCCOUNTY_2021 | 07/31/2021 | 7 | F | 19 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.70 | 30.70Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 1 | 2021BASE | |||
30.79 | 30.79Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 4 | ||||
29.52 | 29.52Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 3 | 1 | |||
DQ | DQ | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 0 | ||||
27.13 | 27.13Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 1 | 2 | |||
26.51 | 26.51Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 1 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.28 | 25.28Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 2 | 2021BASE | |||
23.43 | 23.43Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 1 | 1 | |||
23.72 | 23.72Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 2 | ||||
25.38 | 25.38Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 2 | ||||
22.92 | 22.92Y | MCST_AT_PHA_06162021 | 06/16/2021 | 7 | F | 1 | 2 | |||
23.90 | 23.90Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 2 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.32 | 24.32Y | YWST_AT_PHA_05262021 | 05/26/2021 | 7 | F | 1 | 2021BASE | |||
23.25 | 23.25Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 1 | 1 | |||
21.58 | 21.58Y | PHA_AT_WCST_06262021 | 06/26/2021 | 7 | F | 1 | 2 | |||
19.58 | 19.58Y | PHA_AT_PHD_06302021 | 06/30/2021 | 7 | F | 1 | 3 | |||
21.61 | 21.61Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 1 | ||||
19.85 | 19.85Y | PHA_AT_LIV_07102021 | 07/10/2021 | 7 | F | 1 | ||||
18.61 | 18.61Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 1 | 4 | |||
18.58 | 18.58Y | CCCOUNTY_2021 | 08/01/2021 | 7 | P | 11 | 5 | |||
18.93 | 18.93Y | CCCOUNTY_2021 | 08/01/2021 | 7 | F | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.79 | 1:57.79Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 2 | 2021BASE | |||
1:57.45 | 1:57.45Y | LTST_AT_PHA_06092021 | 06/09/2021 | 7 | F | 2 | 1 | |||
1:54.27 | 1:54.27Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 2 | 2 | |||
1:44.15 | 1:44.15Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 1 | 3 | |||
1:44.43 | 1:44.43Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 3 | ||||
WHY |