HIDE | SONODA, KAI (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.98 | 38.98Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 8 | 2021BASE | |||
37.56 | 37.56Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 8 | 1 | |||
35.70 | 35.70Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 14 | 2 | |||
37.60 | 37.60Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 12 | ||||
38.57 | 38.57Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 8 | ||||
37.04 | 37.04Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 9 | ||||
37.37 | 37.37Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 8 | ||||
37.69 | 37.69Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 7 | ||||
36.80 | 36.80Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 14 | ||||
36.72 | 36.72Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 27 | ||||
36.22 | 36.22Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.85 | 56.85Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 7 | 2021BASE | |||
55.96 | 55.96Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 9 | 1 | |||
56.38 | 56.38Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 5 | ||||
57.27 | 57.27Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 6 | ||||
57.05 | 57.05Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 10 | ||||
54.35 | 54.35Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 5 | 2 | |||
55.56 | 55.56Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 10 | ||||
52.53 | 52.53Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 10 | 3 | |||
51.97 | 51.97Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | F | 9 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.96 | 48.96Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 4 | 2021BASE | |||
48.70 | 48.70Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 8 | 1 | |||
48.49 | 48.49Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 9 | 2 | |||
48.95 | 48.95Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 7 | ||||
49.72 | 49.72Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 6 | ||||
49.18 | 49.18Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 4 | ||||
45.96 | 45.96Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 12 | 3 | |||
46.06 | 46.06Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 19 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.54 | 56.54Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 7 | 2021BASE | |||
47.14 | 47.14Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 8 | 1 | |||
49.40 | 49.40Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 3 | ||||
51.59 | 51.59Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 8 | ||||
43.13 | 43.13Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 4 | 2 | |||
46.47 | 46.47Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.48 | 1:44.48Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 6 | 2021BASE | |||
WHY |