HIDE | SOSINE, ROMAN (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.81 | 32.81Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 7 | 2021BASE | |||
36.53 | 36.53Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 20 | ||||
38.44 | 38.44Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 13 | ||||
38.22 | 38.22Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 17 | ||||
39.48 | 39.48Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 19 | ||||
30.79 | 30.79Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 12 | 1 | |||
30.94 | 30.94Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 9 | ||||
29.86 | 29.86Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 9 | 2 | |||
25.85 | 25.85Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 11 | 3 | |||
29.50 | 29.50Y | FPST_AT_LTST_07142021 | 07/14/2021 | 7 | F | 9 | ||||
27.24 | 27.24Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 39 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.87 | 53.87Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 10 | 2021BASE | |||
52.88 | 52.88Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 5 | 1 | |||
42.48 | 42.48Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 12 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.49 | 50.49Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 9 | 2021BASE | |||
55.15 | 55.15Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 16 | ||||
57.71 | 57.71Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 11 | ||||
1:25.88 | 1:25.88Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 16 | ||||
1:05.29 | 1:05.29Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 12 | ||||
30.20 | 30.20Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 4 | 1 | |||
33.90 | 33.90Y | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 11 | ||||
33.52 | 33.52Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 25 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.69 | 46.69Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 7 | 2021BASE | |||
DQ | DQ | LTST_AT_SPBR_05192021 | 05/19/2021 | 7 | F | 0 | ||||
43.03 | 43.03Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 6 | 1 | |||
46.72 | 46.72Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 7 | ||||
DQ | DQ | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 0 | ||||
53.40 | 53.40Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 11 | ||||
46.33 | 46.33Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 6 | ||||
DQ | DQ | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 0 | ||||
41.11 | 41.11Y | LIV_AT_LTST_07072021 | 07/07/2021 | 7 | F | 6 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:37.41 | 3:37.41Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 4 | 2021BASE | |||
WHY |