HIDE | SPROTT, GLENN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.67 | 29.67Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 12 | 2021BASE | |||
28.10 | 28.10Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 8 | 1 | |||
31.08 | 31.08Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 12 | ||||
26.71 | 26.71Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 11 | 2 | |||
27.47 | 27.47Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 40 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.91 | 36.91Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 3 | 2021BASE | |||
DQ | DQ | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.74 | 39.74Y | PHA_TTRIALS_05232021 | 05/23/2021 | 7 | F | 14 | 2021BASE | |||
36.89 | 36.89Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 6 | 1 | |||
34.34 | 34.34Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 11 | 2 | |||
30.09 | 30.09Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 17 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.94 | 37.94Y | LS_AT_PHA_06012021 | 06/01/2021 | 7 | F | 4 | 2021BASE | |||
WHY |