HIDE | STACK, AMELIA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.63 | 1:15.63Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 9 | 2021BASE | |||
51.04 | 51.04Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 10 | 1 | |||
1:02.61 | 1:02.61Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 15 | ||||
1:02.09 | 1:02.09Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 10 | ||||
59.49 | 59.49Y | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 7 | ||||
51.18 | 51.18Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 12 | ||||
55.57 | 55.57Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 9 | ||||
49.85 | 49.85Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 11 | 2 | |||
45.47 | 45.47Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 6 | 3 | |||
40.41 | 40.41Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 20 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.75 | 1:29.75Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 3 | 2021BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.45 | 1:16.45Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 8 | 2021BASE | |||
1:03.58 | 1:03.58Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 10 | 1 | |||
1:03.44 | 1:03.44Y | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 7 | 2 | |||
51.66 | 51.66Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 6 | 3 | |||
59.52 | 59.52Y | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 6 | ||||
51.13 | 51.13Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 5 | 4 | |||
1:03.44 | 1:03.44Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 6 | ||||
59.26 | 59.26Y | LTST_AT_PHA_06092021 | 06/09/2021 | 6 | F | 9 | ||||
52.32 | 52.32Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 4 | ||||
43.10 | 43.10Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 5 | 5 | |||
35.47 | 35.47Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 2 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.58 | 1:32.58Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 4 | 2021BASE | |||
1:01.27 | 1:01.27Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 6 | F | 8 | 1 | |||
DQ | DQ | LS_AT_LTST_05222021 | 05/22/2021 | 6 | F | 0 | ||||
1:10.63 | 1:10.63Y | SVST_AT_LTST_05262021 | 05/26/2021 | 6 | F | 8 | ||||
DQ | DQ | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 0 | ||||
1:15.42 | 1:15.42Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 6 | F | 7 | ||||
1:16.60 | 1:16.60Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 8 | ||||
1:11.67 | 1:11.67Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 6 | ||||
53.32 | 53.32Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 5 | 2 | |||
WHY |