HIDE | STANLEY, KHAYYAM (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.57 | 54.57Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 10 | 2021BASE | |||
50.34 | 50.34Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 15 | 1 | |||
44.08 | 44.08Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 12 | 2 | |||
45.03 | 45.03Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 49 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.61 | 1:18.61Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 9 | 2021BASE | |||
1:04.80 | 1:04.80Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 14 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.25 | 1:12.25Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 8 | 2021BASE | |||
1:08.25 | 1:08.25Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 14 | 1 | |||
1:02.51 | 1:02.51Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 8 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.79 | 1:11.79Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 9 | 2021BASE | |||
WHY |