HIDE | STERN, MILLIE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.89 | 40.89Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 7 | 2021BASE | |||
41.46 | 41.46Y | LS_AT_SSC_05262021 | 05/26/2021 | 10 | F | 8 | ||||
39.57 | 39.57Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 5 | 1 | |||
36.83 | 36.83Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 8 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.30 | 53.30Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 5 | 2021BASE | |||
51.08 | 51.08Y | RC_AT_SSC_06172021 | 06/17/2021 | 10 | F | 4 | 1 | |||
50.29 | 50.29Y | SSC_AT_RSM_07072021 | 07/07/2021 | 10 | F | 6 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.62 | 58.62Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 9 | 2021BASE | |||
56.07 | 56.07Y | LS_AT_SSC_05262021 | 05/26/2021 | 10 | F | 6 | 1 | |||
52.31 | 52.31Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 7 | 2 | |||
50.56 | 50.56Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 8 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.11 | 55.11Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 5 | 2021BASE | |||
50.06 | 50.06Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 4 | 1 | |||
49.39 | 49.39Y | RC_AT_SSC_06172021 | 06/17/2021 | 10 | F | 8 | 2 | |||
48.62 | 48.62Y | LIV_AT_SSC_06242021 | 06/23/2021 | 10 | F | 9 | 3 | |||
48.07 | 48.07Y | SSC_AT_RSM_07072021 | 07/07/2021 | 10 | F | 7 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.25 | 1:55.25Y | SSC_TTRIALS_05162021 | 05/16/2021 | 10 | F | 7 | 2021BASE | |||
1:47.59 | 1:47.59Y | LS_AT_SSC_05262021 | 05/26/2021 | 10 | F | 4 | 1 | |||
1:41.73 | 1:41.73Y | RC_AT_SSC_06172021 | 06/17/2021 | 10 | F | 1 | 2 | |||
WHY |