HIDE | STEVENSON, RYDER (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.37 | 1:12.37Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 6 | 2021BASE | |||
DQ | DQ | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 0 | ||||
1:08.39 | 1:08.39Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 7 | 1 | |||
52.38 | 52.38Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 9 | 2 | |||
53.42 | 53.42Y | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 17 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.06 | 1:57.06Y | LTST_TTRIALS_05162021 | 05/16/2021 | 6 | F | 6 | 2021BASE | |||
DQ | DQ | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 0 | ||||
1:34.11 | 1:34.11Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 6 | 1 | |||
1:19.37 | 1:19.37Y | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 9 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_LTST_05292021 | 05/29/2021 | 6 | F | 0 | ||||
1:03.47 | 1:03.47Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 6 | 2021BASE | |||
DQ | DQ | WCST_AT_LTST_06122021 | 06/12/2021 | 6 | F | 0 | ||||
DQ | DQ | LTST_AT_RC_06292021 | 06/29/2021 | 6 | F | 0 | ||||
WHY |