HIDE | STONE, AUSTIN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.08 | 43.08Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 10 | 2021BASE | |||
44.59 | 44.59Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 10 | ||||
47.18 | 47.18Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 15 | ||||
43.85 | 43.85Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 11 | ||||
44.04 | 44.04Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 9 | ||||
44.45 | 44.45Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 12 | ||||
42.52 | 42.52Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 40 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.98 | 52.98Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 4 | 2021BASE | |||
56.53 | 56.53Y | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 7 | ||||
57.21 | 57.21Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 11 | ||||
55.84 | 55.84Y | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 6 | ||||
55.88 | 55.88Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 10 | ||||
56.45 | 56.45Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 8 | ||||
52.35 | 52.35Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 5 | 1 | |||
54.48 | 54.48Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 24 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.58 | 1:04.58Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 19 | 2021BASE | |||
1:03.32 | 1:03.32Y | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 9 | 1 | |||
DQ | DQ | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 0 | ||||
1:02.63 | 1:02.63Y | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 15 | 2 | |||
58.93 | 58.93Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 11 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.02 | 1:05.02Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 8 | 2021BASE | |||
DQ | DQ | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:59.65 | 1:59.65Y | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 6 | 2021BASE | |||
WHY |