HIDE | SWANSON, CHARLES (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.73 | 41.73Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 11 | 2021BASE | |||
41.17 | 41.17Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 15 | 1 | |||
41.90 | 41.90Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 16 | ||||
42.61 | 42.61Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 12 | ||||
45.28 | 45.28Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 16 | ||||
42.74 | 42.74Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 11 | ||||
44.00 | 44.00Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 37 | ||||
42.76 | 42.76Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 12 | ||||
42.99 | 42.99Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 12 | ||||
43.53 | 43.53Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 15 | ||||
45.38 | 45.38Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 19 | ||||
45.46 | 45.46Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 18 | ||||
42.26 | 42.26Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 34 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.86 | 1:01.86Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 11 | 2021BASE | |||
55.37 | 55.37Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 7 | 1 | |||
58.46 | 58.46Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 11 | ||||
54.82 | 54.82Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 10 | 2 | |||
53.68 | 53.68Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 11 | 3 | |||
55.37 | 55.37Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 34 | ||||
56.03 | 56.03Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 7 | ||||
55.05 | 55.05Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 7 | ||||
55.40 | 55.40Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 12 | ||||
54.40 | 54.40Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 24 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.31 | 57.31Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 7 | 2021BASE | |||
55.32 | 55.32Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 7 | 1 | |||
DQ | DQ | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 0 | ||||
50.92 | 50.92Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 32 | 2 | |||
54.78 | 54.78Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 12 | ||||
55.27 | 55.27Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 10 | ||||
57.36 | 57.36Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 14 | ||||
58.69 | 58.69Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.11 | 1:00.11Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 17 | 2021BASE | |||
1:02.85 | 1:02.85Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 5 | ||||
1:00.96 | 1:00.96Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 8 | ||||
1:03.71 | 1:03.71Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.50 | 1:48.50Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 6 | 2021BASE | |||
WHY |