HIDE | SWANSON, JOHN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.31 | 36.31Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 6 | 2021BASE | |||
36.04 | 36.04Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 6 | 1 | |||
37.13 | 37.13Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 7 | ||||
36.77 | 36.77Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 28 | ||||
36.78 | 36.78Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 5 | ||||
37.30 | 37.30Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 7 | ||||
36.40 | 36.40Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 9 | ||||
37.01 | 37.01Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 13 | ||||
37.80 | 37.80Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.51 | 54.51Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 8 | 2021BASE | |||
51.15 | 51.15Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 7 | 1 | |||
52.76 | 52.76Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 9 | ||||
52.09 | 52.09Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 28 | ||||
50.96 | 50.96Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 5 | 2 | |||
51.73 | 51.73Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.63 | 45.63Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 1 | 2021BASE | |||
42.59 | 42.59Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 2 | 1 | |||
42.14 | 42.14Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 1 | 2 | |||
43.97 | 43.97Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 3 | ||||
41.33 | 41.33Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 1 | 3 | |||
41.90 | 41.90Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 6 | ||||
38.27 | 38.27Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 2 | 4 | |||
39.24 | 39.24Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 12 | ||||
40.25 | 40.25Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 2 | ||||
40.15 | 40.15Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 3 | ||||
40.61 | 40.61Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 1 | ||||
41.44 | 41.44Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 5 | ||||
40.55 | 40.55Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 4 | ||||
38.81 | 38.81Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.60 | 53.60Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 13 | 2021BASE | |||
49.39 | 49.39Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 6 | 1 | |||
50.94 | 50.94Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 8 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:43.52 | 1:43.52Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 5 | 2021BASE | |||
1:36.72 | 1:36.72Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 6 | 1 | |||
1:36.22 | 1:36.22Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 17 | 2 | |||
WHY |