HIDE | SZEHNER, AVERY (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.71 | 26.71Y | SPW_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
25.34 | 25.34Y | SPW_AT_GPST_05222021 | 05/22/2021 | 6 | F | 1 | 1 | |||
25.14 | 25.14Y | SPW_AT_FPST_05292021 | 05/29/2021 | 6 | F | 1 | 2 | |||
26.25 | 26.25Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 2 | ||||
28.01 | 28.01Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 1 | ||||
26.57 | 26.57Y | LIV_AT_SPW_06122021 | 06/12/2021 | 6 | F | 2 | ||||
27.61 | 27.61Y | SPW_AT_WCST_06232021 | 06/23/2021 | 6 | F | 1 | ||||
29.15 | 29.15Y | FHST_AT_SPW_06262021 | 06/26/2021 | 6 | F | 2 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.59 | 49.59Y | SPW_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
48.30 | 48.30Y | SPW_AT_GPST_05222021 | 05/22/2021 | 6 | F | 1 | 1 | |||
52.39 | 52.39Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 1 | ||||
41.09 | 41.09Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 3 | 2 | |||
39.53 | 39.53Y | LIV_AT_SPW_06122021 | 06/12/2021 | 6 | F | 2 | 3 | |||
38.15 | 38.15Y | SPW_AT_WCST_06232021 | 06/23/2021 | 6 | F | 1 | 4 | |||
41.55 | 41.55Y | FHST_AT_SPW_06262021 | 06/26/2021 | 6 | F | 2 | ||||
41.66 | 41.66Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 3 | ||||
42.51 | 42.51Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 6 | ||||
40.16 | 40.16Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | P | 10 | ||||
35.93 | 35.93Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | F | 7 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.30 | 30.30Y | SPW_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
31.20 | 31.20Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 3 | ||||
30.46 | 30.46Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | P | 10 | ||||
31.02 | 31.02Y | CNCRD_CTY_2021 | 07/25/2021 | 6 | F | 10 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.91 | 43.91Y | SPW_TTRIALS_05162021 | 05/16/2021 | 6 | F | 1 | 2021BASE | |||
30.52 | 30.52Y | SPW_AT_GPST_05222021 | 05/22/2021 | 6 | F | 1 | 1 | |||
31.91 | 31.91Y | LTST_AT_SPW_06052021 | 06/05/2021 | 6 | F | 1 | ||||
32.02 | 32.02Y | SPW_AT_SSC_06092021 | 06/09/2021 | 6 | F | 1 | ||||
35.01 | 35.01Y | LIV_AT_SPW_06122021 | 06/12/2021 | 6 | F | 2 | ||||
36.25 | 36.25Y | SPW_AT_WCST_06232021 | 06/23/2021 | 6 | F | 1 | ||||
37.35 | 37.35Y | FHST_AT_SPW_06262021 | 06/26/2021 | 6 | F | 2 | ||||
38.22 | 38.22Y | SPW_AT_PHA_07072021 | 07/07/2021 | 6 | F | 2 | ||||
38.01 | 38.01Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 6 | F | 8 | ||||
33.41 | 33.41Y | CNCRD_CTY_2021 | 07/24/2021 | 6 | P | 15 | ||||
WHY |