HIDE | TARTER, AVA (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.22 | 41.22Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 12 | 2021BASE | |||
42.79 | 42.79Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 13 | ||||
40.87 | 40.87Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 15 | 1 | |||
39.87 | 39.87Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 18 | 2 | |||
39.62 | 39.62Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 14 | 3 | |||
38.76 | 38.76Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 7 | 4 | |||
42.35 | 42.35Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.98 | 55.98Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 12 | 2021BASE | |||
50.75 | 50.75Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 14 | 1 | |||
55.47 | 55.47Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 8 | ||||
53.07 | 53.07Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 9 | ||||
49.94 | 49.94Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 9 | 2 | |||
53.37 | 53.37Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.47 | 52.47Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 11 | 2021BASE | |||
53.98 | 53.98Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 13 | ||||
55.38 | 55.38Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 13 | ||||
52.59 | 52.59Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 19 | ||||
53.86 | 53.86Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 16 | ||||
51.34 | 51.34Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 14 | 1 | |||
52.31 | 52.31Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 13 | ||||
53.85 | 53.85Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 14 | ||||
55.49 | 55.49Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.99 | 1:00.99Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 11 | 2021BASE | |||
59.77 | 59.77Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 16 | 1 | |||
WHY |