HIDE | TARTER, WESLEY (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.22 | 33.22Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 13 | 2021BASE | |||
39.39 | 39.39Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 16 | ||||
44.81 | 44.81Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 17 | ||||
35.78 | 35.78Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 22 | ||||
36.66 | 36.66Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 18 | ||||
30.51 | 30.51Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 15 | 1 | |||
33.57 | 33.57Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 19 | ||||
27.91 | 27.91Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 12 | 2 | |||
29.69 | 29.69Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 19 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.06 | 42.06Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 8 | 2021BASE | |||
45.44 | 45.44Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 8 | ||||
49.07 | 49.07Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.39 | 38.39Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 10 | 2021BASE | |||
40.49 | 40.49Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 10 | ||||
42.67 | 42.67Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 14 | ||||
31.60 | 31.60Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 5 | 1 | |||
35.66 | 35.66Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 11 | ||||
37.51 | 37.51Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 15 | ||||
32.04 | 32.04Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 9 | ||||
30.81 | 30.81Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 10 | 2 | |||
WHY |