HIDE | THOMACK, GRACE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.47 | 31.47Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 5 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.95 | 37.95Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 4 | 2021BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.36 | 34.36Y | RSM_TTRIALS_05222021 | 05/22/2021 | 14 | F | 3 | 2021BASE | |||
WHY |