HIDE | TILLBERG, CONNOR (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.06 | 27.06Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 3 | 2021BASE | |||
27.11 | 27.11Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 3 | ||||
27.07 | 27.07Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 3 | ||||
26.36 | 26.36Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 7 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.27 | 31.27Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 2 | 2021BASE | |||
30.53 | 30.53Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 2 | 1 | |||
30.64 | 30.64Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.28 | 1:10.28Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 2 | 2021BASE | |||
1:08.61 | 1:08.61Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 1 | 1 | |||
1:08.64 | 1:08.64Y | WCST_AT_FHST_07072021 | 07/07/2021 | 13 | F | 1 | ||||
1:06.81 | 1:06.81Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 5 | 2 | |||
1:06.37 | 1:06.37Y | CCCOUNTY_2021 | 07/31/2021 | 13 | F | 15 | 3 | |||
WHY |