HIDE | TILLBERG, DILLON (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.77 | 18.77Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 2 | 2021BASE | |||
18.77 | 18.77Y | DH_PENT_2021 | 06/19/2021 | 8 | F | 8 | ||||
18.20 | 18.20Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 1 | 1 | |||
18.67 | 18.67Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 1 | ||||
16.50 | 16.50Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 2 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.22 | 39.22Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 10 | 2021BASE | |||
DQ | DQ | DH_PENT_2021 | 06/19/2021 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.17 | 24.17Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 1 | 2021BASE | |||
25.27 | 25.27Y | DH_PENT_2021 | 06/19/2021 | 8 | F | 16 | ||||
22.91 | 22.91Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 2 | 1 | |||
23.70 | 23.70Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 1 | ||||
22.45 | 22.45Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 4 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.92 | 24.92Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 2 | 2021BASE | |||
23.69 | 23.69Y | DH_PENT_2021 | 06/19/2021 | 8 | F | 9 | 1 | |||
23.42 | 23.42Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 2 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:17.06 | 2:17.06Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 4 | 2021BASE | |||
1:59.43 | 1:59.43Y | FHST_AT_LTST_06162021 | 06/16/2021 | 8 | F | 2 | 1 | |||
2:08.28 | 2:08.28Y | DH_PENT_2021 | 06/19/2021 | 8 | F | 14 | ||||
1:55.88 | 1:55.88Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 1 | 2 | |||
WHY |