HIDE | TILLBERG, ETHAN (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.77 | 35.77Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 3 | 2021BASE | |||
36.55 | 36.55Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 12 | ||||
35.21 | 35.21Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 3 | 1 | |||
35.27 | 35.27Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 5 | ||||
35.03 | 35.03Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 14 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.36 | 48.36Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 3 | 2021BASE | |||
48.10 | 48.10Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 12 | 1 | |||
48.85 | 48.85Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 4 | ||||
47.34 | 47.34Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 2 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.28 | 45.28Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 3 | 2021BASE | |||
43.41 | 43.41Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 10 | 1 | |||
44.25 | 44.25Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.78 | 45.78Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 4 | 2021BASE | |||
46.43 | 46.43Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 11 | ||||
46.44 | 46.44Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.35 | 1:34.35Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 4 | 2021BASE | |||
1:29.27 | 1:29.27Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 2 | 1 | |||
1:31.67 | 1:31.67Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 10 | ||||
1:28.76 | 1:28.76Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 8 | 2 | |||
WHY |