HIDE | TILLBERG, ROXANNE (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.93 | 29.93Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 4 | 2021BASE | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.80 | 1:24.80Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 3 | 2021BASE | |||
1:25.87 | 1:25.87Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 3 | ||||
1:25.42 | 1:25.42Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 4 | ||||
1:22.51 | 1:22.51Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 1 | 1 | |||
1:17.33 | 1:17.33Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 11 | 2 | |||
1:18.78 | 1:18.78Y | CCCOUNTY_2021 | 07/31/2021 | 15 | P | 29 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.94 | 1:19.94Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 3 | 2021BASE | |||
1:18.37 | 1:18.37Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 5 | 1 | |||
1:17.87 | 1:17.87Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 3 | 2 | |||
1:14.74 | 1:14.74Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 12 | 3 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.19 | 1:25.19Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 5 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.29 | 1:17.29Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 2 | 2021BASE | |||
1:15.43 | 1:15.43Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 4 | 1 | |||
1:15.06 | 1:15.06Y | WCST_AT_FHST_07072021 | 07/07/2021 | 15 | F | 1 | 2 | |||
WHY |