HIDE | TIZON, CALEB (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.19 | 34.19Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 5 | 2021BASE | |||
33.32 | 33.32Y | SPW_AT_GPST_05222021 | 05/22/2021 | 12 | F | 6 | 1 | |||
31.17 | 31.17Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 4 | 2 | |||
31.49 | 31.49Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 2 | ||||
30.43 | 30.43Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 2 | 3 | |||
30.55 | 30.55Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 5 | ||||
31.29 | 31.29Y | SPW_AT_WCST_06232021 | 06/23/2021 | 12 | F | 3 | ||||
31.12 | 31.12Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 2 | ||||
30.31 | 30.31Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 3 | 4 | |||
28.85 | 28.85Y | CNCRD_CTY_2021 | 07/24/2021 | 12 | P | 3 | 5 | |||
28.74 | 28.74Y | CNCRD_CTY_2021 | 07/24/2021 | 12 | F | 4 | 6 | |||
28.83 | 28.83Y | CCCOUNTY_2021 | 07/31/2021 | 12 | P | 18 | ||||
28.61 | 28.61Y | CCCOUNTY_2021 | 07/31/2021 | 12 | F | 16 | 7 | |||
33.33 | 33.33Y | CCCOUNTY_2021 | 08/01/2021 | 12 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.81 | 42.81Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 3 | 2021BASE | |||
44.26 | 44.26Y | SPW_AT_GPST_05222021 | 05/22/2021 | 12 | F | 2 | ||||
42.64 | 42.64Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 2 | 1 | |||
43.30 | 43.30Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 4 | ||||
41.66 | 41.66Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 3 | 2 | |||
41.76 | 41.76Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 3 | ||||
39.39 | 39.39Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 3 | 3 | |||
42.01 | 42.01Y | SPW_AT_WCST_06232021 | 06/23/2021 | 12 | F | 3 | ||||
42.86 | 42.86Y | FHST_AT_SPW_06262021 | 06/26/2021 | 12 | F | 2 | ||||
41.40 | 41.40Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 3 | ||||
40.48 | 40.48Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 4 | ||||
40.52 | 40.52Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 5 | ||||
40.31 | 40.31Y | CNCRD_CTY_2021 | 07/25/2021 | 12 | P | 6 | ||||
39.47 | 39.47Y | CNCRD_CTY_2021 | 07/25/2021 | 12 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.55 | 40.55Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 2 | 2021BASE | |||
39.70 | 39.70Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 1 | 1 | |||
41.01 | 41.01Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 4 | ||||
36.32 | 36.32Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 5 | 2 | |||
37.49 | 37.49Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.81 | 48.81Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 6 | 2021BASE | |||
38.83 | 38.83Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 4 | 1 | |||
40.92 | 40.92Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 5 | ||||
36.76 | 36.76Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 11 | 2 | |||
39.64 | 39.64Y | FHST_AT_SPW_06262021 | 06/26/2021 | 12 | F | 4 | ||||
39.90 | 39.90Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 5 | ||||
37.71 | 37.71Y | CNCRD_CTY_2021 | 07/24/2021 | 12 | P | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.05 | 1:24.05Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 3 | 2021BASE | |||
1:27.67 | 1:27.67Y | SPW_AT_GPST_05222021 | 05/22/2021 | 12 | F | 2 | ||||
1:20.99 | 1:20.99Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 4 | 1 | |||
1:20.09 | 1:20.09Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 6 | 2 | |||
1:21.54 | 1:21.54Y | SPW_AT_WCST_06232021 | 06/23/2021 | 12 | F | 3 | ||||
1:24.61 | 1:24.61Y | FHST_AT_SPW_06262021 | 06/26/2021 | 12 | F | 2 | ||||
1:22.05 | 1:22.05Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 3 | ||||
WHY |