HIDE | TIZON, DEREK (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.69 | 25.69Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 4 | 2021BASE | |||
26.80 | 26.80Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 7 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.56 | 57.56Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 3 | 2021BASE | |||
57.09 | 57.09Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 29 | 1 | |||
55.28 | 55.28Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 3 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.10 | 1:08.10Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 1 | 2021BASE | |||
1:11.09 | 1:11.09Y | SPW_AT_GPST_05222021 | 05/22/2021 | 15 | F | 1 | ||||
1:07.77 | 1:07.77Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 1 | 1 | |||
1:07.90 | 1:07.90Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 2 | ||||
1:08.47 | 1:08.47Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 2 | ||||
1:10.08 | 1:10.08Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 1 | ||||
1:07.06 | 1:07.06Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 7 | 2 | |||
1:07.38 | 1:07.38Y | SPW_AT_WCST_06232021 | 06/23/2021 | 15 | F | 1 | ||||
1:08.72 | 1:08.72Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 1 | ||||
1:07.73 | 1:07.73Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 1 | ||||
1:05.38 | 1:05.38Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 7 | 3 | |||
1:05.76 | 1:05.76Y | CNCRD_CTY_2021 | 07/25/2021 | 15 | P | 4 | ||||
1:05.06 | 1:05.06Y | CNCRD_CTY_2021 | 07/25/2021 | 15 | F | 4 | 4 | |||
DQ | DQ | CCCOUNTY_2021 | 07/31/2021 | 15 | P | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.28 | 1:06.28Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:08.37 | 1:08.37Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 2 | ||||
1:08.60 | 1:08.60Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 3 | ||||
1:03.97 | 1:03.97Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 14 | 1 | |||
1:05.74 | 1:05.74Y | SPW_AT_WCST_06232021 | 06/23/2021 | 15 | F | 1 | ||||
1:07.95 | 1:07.95Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 1 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.04 | 1:12.04Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 1 | 2021BASE | |||
1:03.81 | 1:03.81Y | SPW_AT_GPST_05222021 | 05/22/2021 | 15 | F | 2 | 1 | |||
1:02.46 | 1:02.46Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 2 | 2 | |||
1:02.07 | 1:02.07Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 13 | 3 | |||
1:02.73 | 1:02.73Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 2 | ||||
1:04.16 | 1:04.16Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 2 | ||||
1:00.04 | 1:00.04Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 6 | 4 | |||
1:03.71 | 1:03.71Y | CNCRD_CTY_2021 | 07/24/2021 | 15 | P | 12 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.46 | 1:02.46Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:02.54 | 1:02.54Y | SPW_AT_GPST_05222021 | 05/22/2021 | 15 | F | 1 | ||||
1:01.88 | 1:01.88Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 1 | 1 | |||
1:02.21 | 1:02.21Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 1 | ||||
1:03.30 | 1:03.30Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 3 | ||||
1:01.46 | 1:01.46Y | DH_PENT_2021 | 06/20/2021 | 15 | F | 13 | 2 | |||
1:04.37 | 1:04.37Y | SPW_AT_WCST_06232021 | 06/23/2021 | 15 | F | 1 | ||||
1:03.64 | 1:03.64Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 1 | ||||
1:02.59 | 1:02.59Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 3 | ||||
1:01.41 | 1:01.41Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 2 | 3 | |||
1:00.37 | 1:00.37Y | CNCRD_CTY_2021 | 07/23/2021 | 15 | F | 15 | 4 | |||
59.01 | 59.01Y | CCCOUNTY_2021 | 07/31/2021 | 15 | F | 11 | 5 | |||
WHY |