HIDE | TIZON, ERIC (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.51 | 33.51Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 1 | 2021BASE | |||
37.98 | 37.98Y | SPW_AT_GPST_05222021 | 05/22/2021 | 9 | F | 2 | ||||
33.77 | 33.77Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 1 | ||||
32.10 | 32.10Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 3 | 1 | |||
31.51 | 31.51Y | CNCRD_CTY_2021 | 07/24/2021 | 9 | P | 5 | 2 | |||
30.94 | 30.94Y | CNCRD_CTY_2021 | 07/24/2021 | 9 | F | 4 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.63 | 46.63Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 1 | 2021BASE | |||
46.56 | 46.56Y | SPW_AT_GPST_05222021 | 05/22/2021 | 9 | F | 1 | 1 | |||
44.94 | 44.94Y | SPW_AT_FPST_05292021 | 05/29/2021 | 9 | F | 1 | 2 | |||
45.08 | 45.08Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 1 | ||||
42.97 | 42.97Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 2 | 3 | |||
43.24 | 43.24Y | LIV_AT_SPW_06122021 | 06/12/2021 | 9 | F | 1 | ||||
42.06 | 42.06Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 2 | 4 | |||
43.07 | 43.07Y | SPW_AT_WCST_06232021 | 06/23/2021 | 9 | F | 1 | ||||
43.76 | 43.76Y | FHST_AT_SPW_06262021 | 06/26/2021 | 9 | F | 1 | ||||
43.38 | 43.38Y | YWST_AT_SPW_06302021 | 06/30/2021 | 9 | F | 1 | ||||
42.66 | 42.66Y | SPW_AT_PHA_07072021 | 07/07/2021 | 9 | F | 1 | ||||
41.47 | 41.47Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 2 | 5 | |||
41.36 | 41.36Y | CNCRD_CTY_2021 | 07/25/2021 | 9 | P | 2 | 6 | |||
40.58 | 40.58Y | CNCRD_CTY_2021 | 07/25/2021 | 9 | F | 2 | 7 | |||
40.22 | 40.22Y | CCCOUNTY_2021 | 07/31/2021 | 9 | P | 3 | 8 | |||
40.18 | 40.18Y | CCCOUNTY_2021 | 07/31/2021 | 9 | F | 3 | 9 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.44 | 48.44Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 1 | 2021BASE | |||
47.33 | 47.33Y | SPW_AT_FPST_05292021 | 05/29/2021 | 9 | F | 1 | 1 | |||
41.70 | 41.70Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 7 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.01 | 44.01Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 1 | 2021BASE | |||
38.87 | 38.87Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 1 | 1 | |||
38.93 | 38.93Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 2 | ||||
37.27 | 37.27Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 4 | 2 | |||
39.41 | 39.41Y | SPW_AT_WCST_06232021 | 06/23/2021 | 9 | F | 1 | ||||
39.53 | 39.53Y | FHST_AT_SPW_06262021 | 06/26/2021 | 9 | F | 1 | ||||
39.91 | 39.91Y | YWST_AT_SPW_06302021 | 06/30/2021 | 9 | F | 1 | ||||
38.89 | 38.89Y | SPW_AT_PHA_07072021 | 07/07/2021 | 9 | F | 1 | ||||
36.46 | 36.46Y | CNCRD_CTY_2021 | 07/24/2021 | 9 | P | 3 | 3 | |||
37.19 | 37.19Y | CNCRD_CTY_2021 | 07/24/2021 | 9 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.34 | 1:30.34Y | SPW_TTRIALS_05162021 | 05/16/2021 | 9 | F | 1 | 2021BASE | |||
1:32.60 | 1:32.60Y | SPW_AT_GPST_05222021 | 05/22/2021 | 9 | F | 1 | ||||
1:31.70 | 1:31.70Y | SPW_AT_FPST_05292021 | 05/29/2021 | 9 | F | 1 | ||||
1:30.67 | 1:30.67Y | LTST_AT_SPW_06052021 | 06/05/2021 | 9 | F | 1 | ||||
1:26.38 | 1:26.38Y | LIV_AT_SPW_06122021 | 06/12/2021 | 9 | F | 1 | 1 | |||
1:27.25 | 1:27.25Y | DH_PENT_2021 | 06/19/2021 | 9 | F | 4 | ||||
1:22.84 | 1:22.84Y | SPW_AT_WCST_06232021 | 06/23/2021 | 9 | F | 1 | 2 | |||
1:24.29 | 1:24.29Y | FHST_AT_SPW_06262021 | 06/26/2021 | 9 | F | 1 | ||||
1:25.89 | 1:25.89Y | YWST_AT_SPW_06302021 | 06/30/2021 | 9 | F | 1 | ||||
1:22.08 | 1:22.08Y | SPW_AT_PHA_07072021 | 07/07/2021 | 9 | F | 1 | 3 | |||
1:23.04 | 1:23.04Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 3 | ||||
1:20.27 | 1:20.27Y | CCCOUNTY_2021 | 08/01/2021 | 9 | F | 3 | 4 | |||
WHY |