HIDE | TRANA, WILLIAM (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.29 | 29.29Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 7 | 2021BASE | |||
22.50 | 22.50Y | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 11 | 1 | |||
23.87 | 23.87Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 11 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 0 | ||||
DQ | DQ | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 0 | ||||
DQ | DQ | LS_AT_SSC_05262021 | 05/26/2021 | 7 | F | 0 | ||||
34.78 | 34.78Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 4 | 2021BASE | |||
DQ | DQ | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 0 | ||||
DQ | DQ | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.63 | 37.63Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 7 | 2021BASE | |||
30.38 | 30.38Y | WST_AT_SSC_05222021 | 05/22/2021 | 7 | F | 12 | 1 | |||
29.12 | 29.12Y | LS_AT_SSC_05262021 | 05/26/2021 | 7 | F | 5 | 2 | |||
29.98 | 29.98Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 11 | ||||
27.75 | 27.75Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 7 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.14 | 39.14Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 6 | 2021BASE | |||
34.24 | 34.24Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 11 | 1 | |||
27.15 | 27.15Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 6 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 0 | ||||
WHY |