HIDE | TRANSUE, HUDSON (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.55 | 44.55Y | WCST_TTRIALS_05152021 | 05/15/2021 | 9 | F | 2 | 2021BASE | |||
40.73 | 40.73Y | WCST_AT_YWST_05222021 | 05/22/2021 | 9 | F | 5 | 1 | |||
38.81 | 38.81Y | FPST_AT_WCST_06022021 | 06/02/2021 | 9 | F | 4 | 2 | |||
39.85 | 39.85Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 4 | ||||
39.02 | 39.02Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 10 | ||||
38.62 | 38.62Y | WCST_AT_DHST_07102021 | 07/10/2021 | 9 | F | 3 | 3 | |||
37.27 | 37.27Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 21 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.97 | 57.97Y | WCST_TTRIALS_05152021 | 05/15/2021 | 9 | F | 2 | 2021BASE | |||
55.95 | 55.95Y | WCST_AT_YWST_05222021 | 05/22/2021 | 9 | F | 2 | 1 | |||
55.73 | 55.73Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 6 | 2 | |||
54.25 | 54.25Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 7 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.83 | 56.83Y | WCST_TTRIALS_05152021 | 05/15/2021 | 9 | F | 2 | 2021BASE | |||
54.51 | 54.51Y | WCST_AT_YWST_05222021 | 05/22/2021 | 9 | F | 4 | 1 | |||
49.47 | 49.47Y | FPST_AT_WCST_06022021 | 06/02/2021 | 9 | F | 3 | 2 | |||
47.81 | 47.81Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 4 | 3 | |||
47.44 | 47.44Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 5 | 4 | |||
48.60 | 48.60Y | WCST_AT_DHST_07102021 | 07/10/2021 | 9 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.32 | 1:02.32Y | WCST_TTRIALS_05152021 | 05/15/2021 | 9 | F | 2 | 2021BASE | |||
48.96 | 48.96Y | FPST_AT_WCST_06022021 | 06/02/2021 | 9 | F | 3 | 1 | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.66 | 1:49.66Y | WCST_TTRIALS_05152021 | 05/15/2021 | 9 | F | 2 | 2021BASE | |||
1:37.56 | 1:37.56Y | WCST_AT_DHST_07102021 | 07/10/2021 | 9 | F | 2 | 1 | |||
WHY |