HIDE | TSANG, HUNTER (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.53 | 36.53Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 3 | 2021BASE | |||
35.99 | 35.99Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 8 | 1 | |||
35.63 | 35.63Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 7 | 2 | |||
35.87 | 35.87Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 15 | ||||
35.58 | 35.58Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 10 | 3 | |||
34.98 | 34.98Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 8 | 4 | |||
34.49 | 34.49Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 8 | 5 | |||
35.10 | 35.10Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 7 | ||||
34.14 | 34.14Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 8 | 6 | |||
35.13 | 35.13Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 7 | ||||
33.54 | 33.54Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 8 | 7 | |||
34.53 | 34.53Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 38 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.31 | 51.31Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 3 | 2021BASE | |||
47.65 | 47.65Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 6 | 1 | |||
49.27 | 49.27Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 9 | ||||
48.05 | 48.05Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 8 | ||||
47.16 | 47.16Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 6 | 2 | |||
47.63 | 47.63Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 5 | ||||
45.97 | 45.97Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 5 | 3 | |||
47.98 | 47.98Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 6 | ||||
46.42 | 46.42Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.71 | 47.71Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 5 | 2021BASE | |||
46.11 | 46.11Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 5 | 1 | |||
43.02 | 43.02Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 6 | 2 | |||
45.27 | 45.27Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 8 | ||||
45.62 | 45.62Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.37 | 50.37Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 3 | 2021BASE | |||
43.12 | 43.12Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 5 | 1 | |||
46.03 | 46.03Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 10 | ||||
41.61 | 41.61Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 7 | 2 | |||
44.46 | 44.46Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 7 | ||||
43.98 | 43.98Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 2 | ||||
41.86 | 41.86Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 7 | ||||
43.26 | 43.26Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 10 | ||||
44.61 | 44.61Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.10 | 1:36.10Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 4 | 2021BASE | |||
1:30.67 | 1:30.67Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 5 | 1 | |||
1:30.64 | 1:30.64Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 5 | 2 | |||
1:28.57 | 1:28.57Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 4 | 3 | |||
WHY |