HIDE | TUCKER, LEIGHLAND (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.94 | 38.94Y | LIV_TTRIALS_05152021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
38.08 | 38.08Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 13 | F | 10 | 1 | |||
38.82 | 38.82Y | LIV_INTRSQD_06022021 | 06/02/2021 | 13 | F | 4 | ||||
37.26 | 37.26Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 6 | 2 | |||
37.54 | 37.54Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 7 | ||||
DQ | DQ | LIV_AT_WHO_06162021 | 06/16/2021 | 13 | F | 0 | ||||
37.63 | 37.63Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 13 | F | 33 | ||||
34.58 | 34.58Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 28 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.69 | 52.69Y | LIV_TTRIALS_05152021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
52.22 | 52.22Y | LIV_AT_REST_05222021 | 05/22/2021 | 13 | F | 9 | 1 | |||
50.47 | 50.47Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 4 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.44 | 49.44Y | LIV_TTRIALS_05152021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
46.62 | 46.62Y | LIV_AT_REST_05222021 | 05/22/2021 | 13 | F | 6 | 1 | |||
45.97 | 45.97Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 13 | F | 5 | 2 | |||
46.71 | 46.71Y | LIV_INTRSQD_06022021 | 06/02/2021 | 13 | F | 2 | ||||
47.62 | 47.62Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 4 | ||||
45.61 | 45.61Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 13 | F | 16 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.51 | 50.51Y | LIV_TTRIALS_05152021 | 05/16/2021 | 13 | F | 5 | 2021BASE | |||
50.31 | 50.31Y | LIV_AT_REST_05222021 | 05/22/2021 | 13 | F | 11 | 1 | |||
49.81 | 49.81Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 13 | F | 5 | 2 | |||
46.59 | 46.59Y | LIV_INTRSQD_06022021 | 06/02/2021 | 13 | F | 4 | 3 | |||
47.26 | 47.26Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 2 | ||||
47.11 | 47.11Y | WCST_AT_LIV_06092021 | 06/09/2021 | 13 | F | 4 | ||||
DQ | DQ | WC_ALL_CITY_W2_2021 | 06/26/2021 | 13 | F | 0 | ||||
44.85 | 44.85Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 24 | 4 | |||
WHY |