HIDE | TYSON, JAXEN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.06 | 30.06Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 15 | 2021BASE | |||
31.80 | 31.80Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 13 | ||||
27.64 | 27.64Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 14 | 1 | |||
26.95 | 26.95Y | RSM_AT_SPW_06162021 | 06/16/2021 | 7 | F | 4 | 2 | |||
28.08 | 28.08Y | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 18 | ||||
26.02 | 26.02Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 13 | 3 | |||
26.02 | 26.02Y | IVST_AT_RSM_07102021 | 07/10/2021 | 7 | F | 5 | ||||
26.23 | 26.23Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 35 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.18 | 38.18Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 9 | 2021BASE | |||
35.95 | 35.95Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 4 | 1 | |||
DQ | DQ | RSM_AT_SPW_06162021 | 06/16/2021 | 7 | F | 0 | ||||
DQ | DQ | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 0 | ||||
35.27 | 35.27Y | IVST_AT_RSM_07102021 | 07/10/2021 | 7 | F | 4 | 2 | |||
30.72 | 30.72Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 11 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.11 | 34.11Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 12 | 2021BASE | |||
34.23 | 34.23Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 14 | ||||
34.72 | 34.72Y | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 19 | ||||
WHY |