HIDE | VAN FANOS, MIA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.32 | 45.32Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 12 | 2021BASE | |||
46.37 | 46.37Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 19 | ||||
45.36 | 45.36Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 14 | ||||
42.72 | 42.72Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 68 | 1 | |||
40.40 | 40.40Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 9 | 2 | |||
41.76 | 41.76Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 17 | ||||
42.14 | 42.14Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 49 | ||||
39.74 | 39.74Y | CNCRD_CTY_2021 | 07/24/2021 | 12 | P | 24 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.11 | 47.11Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 2 | 2021BASE | |||
50.15 | 50.15Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 9 | ||||
46.95 | 46.95Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 10 | 1 | |||
44.43 | 44.43Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 3 | 2 | |||
46.80 | 46.80Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 45 | ||||
45.15 | 45.15Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 3 | ||||
44.62 | 44.62Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 4 | ||||
43.59 | 43.59Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 23 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.18 | 1:00.18Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 13 | 2021BASE | |||
56.14 | 56.14Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 71 | 1 | |||
56.01 | 56.01Y | SPW_AT_WCST_06232021 | 06/23/2021 | 12 | F | 12 | 2 | |||
53.24 | 53.24Y | CNCRD_CTY_2021 | 07/25/2021 | 12 | P | 17 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.45 | 51.45Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 7 | 2021BASE | |||
50.18 | 50.18Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 12 | 1 | |||
45.79 | 45.79Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 10 | 2 | |||
48.25 | 48.25Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 56 | ||||
55.56 | 55.56Y | SPW_AT_WCST_06232021 | 06/23/2021 | 12 | F | 9 | ||||
53.03 | 53.03Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 9 | ||||
53.32 | 53.32Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 13 | ||||
49.82 | 49.82Y | CNCRD_CTY_2021 | 07/24/2021 | 12 | P | 18 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:47.47 | 1:47.47Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 9 | 2021BASE | |||
1:51.95 | 1:51.95Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 63 | ||||
WHY |