HIDE | VELLA, SHAYNE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.13 | 44.13Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 10 | 2021BASE | |||
43.60 | 43.60Y | LS_AT_SSC_05262021 | 05/26/2021 | 11 | F | 11 | 1 | |||
43.03 | 43.03Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 14 | 2 | |||
46.32 | 46.32Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 15 | ||||
44.92 | 44.92Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 8 | ||||
42.34 | 42.34Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 14 | 3 | |||
41.25 | 41.25Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 12 | 4 | |||
41.60 | 41.60Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 20 | ||||
40.85 | 40.85Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 21 | 5 | |||
39.58 | 39.58Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 13 | 6 | |||
38.35 | 38.35Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 44 | 7 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.12 | 53.12Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 7 | 2021BASE | |||
51.67 | 51.67Y | LS_AT_SSC_05262021 | 05/26/2021 | 11 | F | 5 | 1 | |||
52.52 | 52.52Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 9 | ||||
54.43 | 54.43Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 7 | ||||
53.96 | 53.96Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 7 | ||||
49.53 | 49.53Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 9 | 2 | |||
51.26 | 51.26Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 13 | ||||
51.09 | 51.09Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 11 | F | 13 | ||||
50.68 | 50.68Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 12 | ||||
49.94 | 49.94Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 11 | ||||
49.80 | 49.80Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 31 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.12 | 55.12Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
54.64 | 54.64Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 14 | 1 | |||
55.72 | 55.72Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 16 | ||||
56.09 | 56.09Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 8 | ||||
54.02 | 54.02Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 10 | 2 | |||
52.59 | 52.59Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 13 | 3 | |||
53.55 | 53.55Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.75 | 52.75Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 14 | 2021BASE | |||
54.40 | 54.40Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 11 | F | 3 | ||||
54.88 | 54.88Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.42 | 1:46.42Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 11 | F | 5 | 2021BASE | |||
WHY |