HIDE | VENEGAS, BIANCA (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.28 | 29.28Y | SSC_TTRIALS_05162021 | 05/16/2021 | 18 | F | 2 | 2021BASE | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.83 | 1:06.83Y | SSC_TTRIALS_05162021 | 05/16/2021 | 18 | F | 2 | 2021BASE | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.91 | 1:32.91Y | SSC_TTRIALS_05162021 | 05/16/2021 | 18 | F | 3 | 2021BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.75 | 1:20.75Y | SSC_TTRIALS_05162021 | 05/16/2021 | 18 | F | 2 | 2021BASE | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.21 | 1:35.21Y | SSC_TTRIALS_05162021 | 05/16/2021 | 18 | F | 3 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.89 | 1:23.89Y | SSC_TTRIALS_05162021 | 05/16/2021 | 18 | F | 3 | 2021BASE | |||
WHY |