HIDE | VERMEER, BRYNN (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.68 | 37.68Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 5 | 2021BASE | |||
40.37 | 40.37Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 10 | ||||
38.29 | 38.29Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 4 | ||||
38.58 | 38.58Y | RSM_AT_FPST_06302021 | 06/30/2021 | 9 | F | 4 | ||||
38.87 | 38.87Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 5 | ||||
39.32 | 39.32Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.22 | 49.22Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 4 | 2021BASE | |||
47.13 | 47.13Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 2 | 1 | |||
45.52 | 45.52Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 1 | 2 | |||
46.46 | 46.46Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 2 | ||||
47.07 | 47.07Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 5 | ||||
44.57 | 44.57Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 2 | 3 | |||
46.23 | 46.23Y | IVST_AT_RSM_07102021 | 07/10/2021 | 9 | F | 2 | ||||
46.51 | 46.51Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 8 | ||||
45.28 | 45.28Y | HOX_LC_2021 | 07/18/2021 | 9 | F | 14 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.73 | 44.73Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 5 | 2021BASE | |||
46.48 | 46.48Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 3 | ||||
47.59 | 47.59Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 12 | ||||
47.00 | 47.00Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.11 | 47.11Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 5 | 2021BASE | |||
46.57 | 46.57Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 9 | 1 | |||
48.66 | 48.66Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.99 | 1:34.99Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 5 | 2021BASE | |||
1:37.67 | 1:37.67Y | WCST_AT_RSM_06052021 | 06/05/2021 | 9 | F | 3 | ||||
1:36.05 | 1:36.05Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 3 | ||||
1:37.15 | 1:37.15Y | RSM_AT_FPST_06302021 | 06/30/2021 | 9 | F | 4 | ||||
WHY |