HIDE | VOEGTLY, MORGAN (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.84 | 32.84Y | LS_AT_PHA_06012021 | 06/01/2021 | 15 | F | 6 | 2021BASE | |||
32.71 | 32.71Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 10 | 1 | |||
31.84 | 31.84Y | PHA_AT_WCST_06262021 | 06/26/2021 | 15 | F | 4 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.58 | 1:18.58Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 7 | 2021BASE | |||
1:17.11 | 1:17.11Y | YWST_AT_PHA_05262021 | 05/26/2021 | 15 | F | 6 | 1 | |||
1:13.53 | 1:13.53Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 6 | 2 | |||
1:13.74 | 1:13.74Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 5 | ||||
1:13.43 | 1:13.43Y | PHA_AT_WCST_06262021 | 06/26/2021 | 15 | F | 7 | 3 | |||
1:12.20 | 1:12.20Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 13 | 4 | |||
1:13.38 | 1:13.38Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 1 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.81 | 1:42.81Y | YWST_AT_PHA_05262021 | 05/26/2021 | 15 | F | 10 | 2021BASE | |||
DQ | DQ | LS_AT_PHA_06012021 | 06/01/2021 | 15 | F | 0 | ||||
1:44.07 | 1:44.07Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 9 | ||||
1:36.38 | 1:36.38Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 12 | 1 | |||
1:30.46 | 1:30.46Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 24 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.72 | 1:35.72Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 5 | 2021BASE | |||
1:33.39 | 1:33.39Y | YWST_AT_PHA_05262021 | 05/26/2021 | 15 | F | 7 | 1 | |||
1:28.25 | 1:28.25Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 6 | 2 | |||
1:29.84 | 1:29.84Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 7 | ||||
1:29.71 | 1:29.71Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 5 | ||||
1:25.56 | 1:25.56Y | PHA_AT_PHD_06302021 | 06/30/2021 | 15 | F | 7 | 3 | |||
1:26.86 | 1:26.86Y | SPW_AT_PHA_07072021 | 07/07/2021 | 15 | F | 5 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.03 | 1:33.03Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 4 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.70 | 1:27.70Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 6 | 2021BASE | |||
1:26.23 | 1:26.23Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 6 | 1 | |||
1:25.25 | 1:25.25Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 12 | 2 | |||
1:28.98 | 1:28.98Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 11 | ||||
1:25.15 | 1:25.15Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 4 | 3 | |||
1:22.74 | 1:22.74Y | PHA_AT_PHD_06302021 | 06/30/2021 | 15 | F | 8 | 4 | |||
1:23.25 | 1:23.25Y | PHA_AT_LIV_07102021 | 07/10/2021 | 15 | F | 5 | ||||
1:18.68 | 1:18.68Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 21 | 5 | |||
WHY |