HIDE | VOEGTLY, NOAH (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.39 | 29.39Y | LS_AT_PHA_06012021 | 06/01/2021 | 18 | F | 3 | 2021BASE | |||
26.76 | 26.76Y | SSC_AT_PHA_06052021 | 06/05/2021 | 18 | F | 6 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.70 | 1:08.70Y | PHA_TTRIALS_05232021 | 05/23/2021 | 18 | F | 5 | 2021BASE | |||
1:05.17 | 1:05.17Y | LS_AT_PHA_06012021 | 06/01/2021 | 18 | F | 1 | 1 | |||
1:01.59 | 1:01.59Y | LTST_AT_PHA_06092021 | 06/09/2021 | 18 | F | 1 | 2 | |||
1:01.87 | 1:01.87Y | PHA_AT_RSM_06122021 | 06/12/2021 | 18 | F | 12 | ||||
1:01.64 | 1:01.64Y | PHA_AT_PHD_06302021 | 06/30/2021 | 18 | F | 4 | ||||
1:00.56 | 1:00.56Y | SPW_AT_PHA_07072021 | 07/07/2021 | 18 | F | 6 | 3 | |||
59.04 | 59.04Y | PHA_AT_LIV_07102021 | 07/10/2021 | 18 | F | 3 | 4 | |||
57.58 | 57.58Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 20 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.14 | 1:38.14Y | YWST_AT_PHA_05262021 | 05/26/2021 | 18 | F | 9 | 2021BASE | |||
1:34.80 | 1:34.80Y | SSC_AT_PHA_06052021 | 06/05/2021 | 18 | F | 8 | 1 | |||
1:36.31 | 1:36.31Y | MCST_AT_PHA_06162021 | 06/16/2021 | 18 | F | 8 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.54 | 1:21.54Y | LS_AT_PHA_06012021 | 06/01/2021 | 18 | F | 1 | 2021BASE | |||
1:13.00 | 1:13.00Y | LTST_AT_PHA_06092021 | 06/09/2021 | 18 | F | 2 | 1 | |||
1:11.62 | 1:11.62Y | SPW_AT_PHA_07072021 | 07/07/2021 | 18 | F | 2 | 2 | |||
1:11.16 | 1:11.16Y | PHA_AT_LIV_07102021 | 07/10/2021 | 18 | F | 2 | 3 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.73 | 1:22.73Y | PHA_TTRIALS_05232021 | 05/23/2021 | 18 | F | 2 | 2021BASE | |||
1:25.72 | 1:25.72Y | YWST_AT_PHA_05262021 | 05/26/2021 | 18 | F | 3 | ||||
1:20.49 | 1:20.49Y | SSC_AT_PHA_06052021 | 06/05/2021 | 18 | F | 6 | 1 | |||
1:15.93 | 1:15.93Y | PHA_AT_RSM_06122021 | 06/12/2021 | 18 | F | 9 | 2 | |||
1:12.62 | 1:12.62Y | PHA_AT_PHD_06302021 | 06/30/2021 | 18 | F | 2 | 3 | |||
1:12.62 | 1:12.62Y | PHA_AT_LIV_07102021 | 07/10/2021 | 18 | F | 3 | ||||
1:10.66 | 1:10.66Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 18 | F | 15 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 18 | F | 0 | ||||
1:23.34 | 1:23.34Y | YWST_AT_PHA_05262021 | 05/26/2021 | 18 | F | 10 | 2021BASE | |||
1:12.16 | 1:12.16Y | MCST_AT_PHA_06162021 | 06/16/2021 | 18 | F | 5 | 1 | |||
WHY |