HIDE | VOJTA, CHRISTOPHER (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.01 | 30.01Y | LS_AT_LTST_05222021 | 05/22/2021 | 15 | F | 7 | 2021BASE | |||
29.35 | 29.35Y | WCST_AT_LTST_06122021 | 06/12/2021 | 15 | F | 5 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.47 | 1:13.47Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 8 | 2021BASE | |||
1:07.71 | 1:07.71Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 6 | 1 | |||
1:09.22 | 1:09.22Y | SVST_AT_LTST_05262021 | 05/26/2021 | 15 | F | 9 | ||||
1:11.55 | 1:11.55Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 5 | ||||
1:06.49 | 1:06.49Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 5 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.27 | 1:44.27Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 7 | 2021BASE | |||
1:38.93 | 1:38.93Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 5 | 1 | |||
1:41.37 | 1:41.37Y | SVST_AT_LTST_05262021 | 05/26/2021 | 15 | F | 6 | ||||
1:44.03 | 1:44.03Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 8 | ||||
1:35.53 | 1:35.53Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 15 | F | 3 | 2 | |||
1:35.65 | 1:35.65Y | WCST_AT_LTST_06122021 | 06/12/2021 | 15 | F | 7 | ||||
1:35.84 | 1:35.84Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 7 | ||||
1:35.79 | 1:35.79Y | LTST_AT_RC_06292021 | 06/29/2021 | 15 | F | 5 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.97 | 1:36.97Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 7 | 2021BASE | |||
1:31.80 | 1:31.80Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 6 | 1 | |||
1:32.32 | 1:32.32Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 15 | F | 4 | ||||
1:31.26 | 1:31.26Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 8 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.70 | 1:38.70Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 7 | 2021BASE | |||
1:33.96 | 1:33.96Y | LS_AT_LTST_05222021 | 05/22/2021 | 15 | F | 7 | 1 | |||
1:36.35 | 1:36.35Y | SVST_AT_LTST_05262021 | 05/26/2021 | 15 | F | 5 | ||||
1:37.26 | 1:37.26Y | WCST_AT_LTST_06122021 | 06/12/2021 | 15 | F | 6 | ||||
1:39.06 | 1:39.06Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 5 | ||||
1:37.44 | 1:37.44Y | LTST_AT_RC_06292021 | 06/29/2021 | 15 | F | 2 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.06 | 1:27.06Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 8 | 2021BASE | |||
1:22.64 | 1:22.64Y | LS_AT_LTST_05222021 | 05/22/2021 | 15 | F | 5 | 1 | |||
1:27.75 | 1:27.75Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 5 | ||||
1:19.68 | 1:19.68Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 15 | F | 3 | 2 | |||
1:20.26 | 1:20.26Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 4 | ||||
WHY |