HIDE | VOJTA, STEPHEN (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.41 | 29.41Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 18 | F | 3 | 2021BASE | |||
28.60 | 28.60Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 18 | F | 2 | 1 | |||
27.61 | 27.61Y | LTST_AT_RC_06292021 | 06/29/2021 | 18 | F | 3 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.81 | 1:05.81Y | LTST_TTRIALS_05162021 | 05/16/2021 | 18 | F | 4 | 2021BASE | |||
1:03.72 | 1:03.72Y | LS_AT_LTST_05222021 | 05/22/2021 | 18 | F | 7 | 1 | |||
1:03.87 | 1:03.87Y | LTST_AT_SPW_06052021 | 06/05/2021 | 18 | F | 6 | ||||
1:04.28 | 1:04.28Y | WCST_AT_LTST_06122021 | 06/12/2021 | 18 | F | 5 | ||||
1:03.01 | 1:03.01Y | FHST_AT_LTST_06162021 | 06/16/2021 | 18 | F | 1 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.93 | 1:26.93Y | LTST_TTRIALS_05162021 | 05/16/2021 | 18 | F | 3 | 2021BASE | |||
1:25.06 | 1:25.06Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 18 | F | 2 | 1 | |||
1:24.92 | 1:24.92Y | SVST_AT_LTST_05262021 | 05/26/2021 | 18 | F | 3 | 2 | |||
1:23.44 | 1:23.44Y | CCC_AT_LTST_05292021 | 05/29/2021 | 18 | F | 1 | 3 | |||
1:25.66 | 1:25.66Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 18 | F | 2 | ||||
1:23.91 | 1:23.91Y | WCST_AT_LTST_06122021 | 06/12/2021 | 18 | F | 5 | ||||
1:24.88 | 1:24.88Y | FHST_AT_LTST_06162021 | 06/16/2021 | 18 | F | 3 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.77 | 1:21.77Y | LTST_TTRIALS_05162021 | 05/16/2021 | 18 | F | 4 | 2021BASE | |||
1:21.30 | 1:21.30Y | LS_AT_LTST_05222021 | 05/22/2021 | 18 | F | 6 | 1 | |||
1:26.44 | 1:26.44Y | CCC_AT_LTST_05292021 | 05/29/2021 | 18 | F | 5 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.31 | 1:23.31Y | LTST_TTRIALS_05162021 | 05/16/2021 | 18 | F | 5 | 2021BASE | |||
1:27.69 | 1:27.69Y | LS_AT_LTST_05222021 | 05/22/2021 | 18 | F | 6 | ||||
1:25.39 | 1:25.39Y | SVST_AT_LTST_05262021 | 05/26/2021 | 18 | F | 4 | ||||
1:28.46 | 1:28.46Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 18 | F | 1 | ||||
1:26.05 | 1:26.05Y | WCST_AT_LTST_06122021 | 06/12/2021 | 18 | F | 5 | ||||
1:23.95 | 1:23.95Y | FHST_AT_LTST_06162021 | 06/16/2021 | 18 | F | 4 | ||||
1:22.32 | 1:22.32Y | LTST_AT_RC_06292021 | 06/29/2021 | 18 | F | 1 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.82 | 1:16.82Y | LTST_TTRIALS_05162021 | 05/16/2021 | 18 | F | 5 | 2021BASE | |||
1:18.09 | 1:18.09Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 18 | F | 2 | ||||
1:16.17 | 1:16.17Y | SVST_AT_LTST_05262021 | 05/26/2021 | 18 | F | 2 | 1 | |||
1:13.52 | 1:13.52Y | LTST_AT_RC_06292021 | 06/29/2021 | 18 | F | 3 | 2 | |||
WHY |