HIDE | VOJTA, VALERIE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.24 | 39.24Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 19 | 2021BASE | |||
37.66 | 37.66Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 17 | 1 | |||
36.63 | 36.63Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 14 | 2 | |||
39.09 | 39.09Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 17 | ||||
39.51 | 39.51Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 13 | ||||
38.85 | 38.85Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 22 | ||||
37.33 | 37.33Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 16 | ||||
38.12 | 38.12Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 16 | ||||
37.47 | 37.47Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 11 | ||||
37.37 | 37.37Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 10 | ||||
37.83 | 37.83Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 10 | ||||
38.61 | 38.61Y | LTST_AT_RC_06292021 | 06/29/2021 | 13 | F | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.90 | 52.90Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 17 | 2021BASE | |||
48.92 | 48.92Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 20 | 1 | |||
48.96 | 48.96Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 9 | ||||
49.70 | 49.70Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 11 | ||||
51.85 | 51.85Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 8 | ||||
50.50 | 50.50Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 17 | ||||
49.47 | 49.47Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 12 | ||||
50.31 | 50.31Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 15 | ||||
49.65 | 49.65Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 9 | ||||
50.39 | 50.39Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 10 | ||||
49.68 | 49.68Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 8 | ||||
51.06 | 51.06Y | LTST_AT_RC_06292021 | 06/29/2021 | 13 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.64 | 1:00.64Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 19 | 2021BASE | |||
55.36 | 55.36Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 11 | 1 | |||
51.89 | 51.89Y | WCST_AT_LTST_06122021 | 06/12/2021 | 13 | F | 11 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.45 | 55.45Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 18 | 2021BASE | |||
49.20 | 49.20Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 20 | 1 | |||
51.57 | 51.57Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 11 | ||||
55.91 | 55.91Y | CCC_AT_LTST_05292021 | 05/29/2021 | 13 | F | 10 | ||||
54.10 | 54.10Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 11 | ||||
48.32 | 48.32Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 13 | 2 | |||
54.11 | 54.11Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.43 | 1:45.43Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 19 | 2021BASE | |||
WHY |