HIDE | VOLM, NATE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.64 | 25.64Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 2 | 2021BASE | |||
26.55 | 26.55Y | FHST_AT_SSC_06122021 | 06/12/2021 | 16 | F | 3 | ||||
26.60 | 26.60Y | LIV_AT_SSC_06242021 | 06/23/2021 | 16 | F | 2 | ||||
27.03 | 27.03Y | LTST_AT_SSC_06102021 | 07/10/2021 | 16 | F | 6 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.02 | 59.02Y | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 3 | 2021BASE | |||
59.54 | 59.54Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 2 | ||||
1:00.05 | 1:00.05Y | FHST_AT_SSC_06122021 | 06/12/2021 | 16 | F | 3 | ||||
1:00.70 | 1:00.70Y | LIV_AT_SSC_06242021 | 06/23/2021 | 16 | F | 6 | ||||
59.09 | 59.09Y | SSC_AT_RSM_07072021 | 07/07/2021 | 16 | F | 12 | ||||
58.34 | 58.34Y | LTST_AT_SSC_06102021 | 07/10/2021 | 16 | F | 4 | 1 | |||
55.25 | 55.25Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 16 | F | 10 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.50 | 1:21.50Y | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 7 | 2021BASE | |||
1:25.35 | 1:25.35Y | SSC_AT_PHA_06052021 | 06/05/2021 | 16 | F | 6 | ||||
1:21.46 | 1:21.46Y | FHST_AT_SSC_06122021 | 06/12/2021 | 16 | F | 6 | 1 | |||
1:20.67 | 1:20.67Y | SSC_AT_RSM_07072021 | 07/07/2021 | 16 | F | 12 | 2 | |||
1:20.98 | 1:20.98Y | LTST_AT_SSC_06102021 | 07/10/2021 | 16 | F | 6 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.06 | 1:17.06Y | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 7 | 2021BASE | |||
1:19.98 | 1:19.98Y | LIV_AT_SSC_06242021 | 06/23/2021 | 16 | F | 7 | ||||
1:13.51 | 1:13.51Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 16 | F | 13 | 1 | |||
WHY |