HIDE | WAKEFIELD, KEELIN (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.59 | 20.59Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
16.68 | 16.68Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 2 | 1 | |||
18.52 | 18.52Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 1 | ||||
16.78 | 16.78Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 1 | ||||
15.82 | 15.82Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 8 | F | 3 | 2 | |||
17.55 | 17.55Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 1 | ||||
16.20 | 16.20Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 1 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.41 | 35.41Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 1 | 2021BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.99 | 28.99Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
23.33 | 23.33Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 2 | 1 | |||
24.35 | 24.35Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 2 | ||||
DQ | DQ | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 0 | ||||
24.47 | 24.47Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 1 | ||||
23.80 | 23.80Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 1 | ||||
23.91 | 23.91Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 1 | ||||
24.60 | 24.60Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 1 | ||||
22.30 | 22.30Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 8 | F | 1 | 2 | |||
23.62 | 23.62Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 1 | ||||
24.06 | 24.06Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 1 | ||||
22.50 | 22.50Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 2 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.51 | 27.51Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 2 | 2021BASE | |||
21.98 | 21.98Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 1 | 1 | |||
24.02 | 24.02Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 1 | ||||
23.59 | 23.59Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 1 | ||||
21.14 | 21.14Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 8 | F | 4 | 2 | |||
21.72 | 21.72Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 1 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.33 | 22.33Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
19.41 | 19.41Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 1 | 1 | |||
19.43 | 19.43Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 1 | ||||
21.05 | 21.05Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 1 | ||||
20.05 | 20.05Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 1 | ||||
21.94 | 21.94Y | LTST_AT_SPW_06052021 | 06/05/2021 | 8 | F | 1 | ||||
19.95 | 19.95Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 1 | ||||
17.84 | 17.84Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 1 | 2 | |||
16.89 | 16.89Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 8 | F | 2 | 3 | |||
18.19 | 18.19Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 1 | ||||
17.90 | 17.90Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 1 | ||||
16.83 | 16.83Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 1 | 4 | |||
17.01 | 17.01Y | CCCOUNTY_2021 | 08/01/2021 | 8 | P | 3 | ||||
16.86 | 16.86Y | CCCOUNTY_2021 | 08/01/2021 | 8 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.55 | 1:53.55Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
1:37.57 | 1:37.57Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 8 | F | 1 | 1 | |||
1:41.15 | 1:41.15Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 1 | ||||
1:41.53 | 1:41.53Y | CCC_AT_LTST_05292021 | 05/29/2021 | 8 | F | 1 | ||||
1:40.48 | 1:40.48Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 1 | ||||
1:34.28 | 1:34.28Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 1 | 2 | |||
1:35.66 | 1:35.66Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 1 | ||||
1:32.73 | 1:32.73Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 1 | 3 | |||
1:30.08 | 1:30.08Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 1 | 4 | |||
1:29.93 | 1:29.93Y | CCCOUNTY_2021 | 08/01/2021 | 8 | F | 3 | 5 | |||
WHY |