HIDE | WALKER, ROYCE (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.53 | 52.53Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 12 | 2021BASE | |||
49.19 | 49.19Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 11 | 1 | |||
49.73 | 49.73Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 5 | ||||
44.37 | 44.37Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 12 | 2 | |||
44.25 | 44.25Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 6 | 3 | |||
44.29 | 44.29Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 30 | ||||
39.41 | 39.41Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 5 | 4 | |||
40.49 | 40.49Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 34 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.71 | 1:06.71Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
1:00.08 | 1:00.08Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 6 | 1 | |||
1:03.33 | 1:03.33Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 4 | ||||
1:00.64 | 1:00.64Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 6 | ||||
57.18 | 57.18Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 6 | 2 | |||
57.09 | 57.09Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 5 | 3 | |||
51.86 | 51.86Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 3 | 4 | |||
DQ | DQ | DH_PENT_2021 | 06/19/2021 | 10 | F | 0 | ||||
52.72 | 52.72Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 4 | ||||
52.66 | 52.66Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 5 | ||||
55.12 | 55.12Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 5 | ||||
51.34 | 51.34Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 12 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.73 | 1:02.73Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
55.50 | 55.50Y | SPW_AT_GPST_05222021 | 05/22/2021 | 10 | F | 5 | 1 | |||
DQ | DQ | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 0 | ||||
53.38 | 53.38Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 6 | 2 | |||
53.61 | 53.61Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 6 | ||||
53.24 | 53.24Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 6 | 3 | |||
49.86 | 49.86Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 5 | 4 | |||
48.51 | 48.51Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 18 | 5 | |||
46.91 | 46.91Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 4 | 6 | |||
48.47 | 48.47Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 3 | ||||
49.42 | 49.42Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 4 | ||||
50.50 | 50.50Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 7 | ||||
46.06 | 46.06Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 7 | 7 | |||
44.34 | 44.34Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 9 | 8 | |||
46.45 | 46.45Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.74 | 1:09.74Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 6 | 2021BASE | |||
56.01 | 56.01Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 23 | 1 | |||
54.20 | 54.20Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 7 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:28.10 | 2:28.10Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 10 | 2021BASE | |||
1:53.80 | 1:53.80Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 24 | 1 | |||
1:46.06 | 1:46.06Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 4 | 2 | |||
1:47.86 | 1:47.86Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 5 | ||||
1:41.07 | 1:41.07Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 6 | 3 | |||
1:49.74 | 1:49.74Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 20 | ||||
WHY |