HIDE | WANG, OLIVIA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.00 | 32.00Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 11 | 2021BASE | |||
25.84 | 25.84Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 18 | 1 | |||
29.45 | 29.45Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 12 | ||||
31.69 | 31.69Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 17 | ||||
30.23 | 30.23Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 7 | F | 16 | ||||
30.52 | 30.52Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 12 | ||||
28.89 | 28.89Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 9 | ||||
24.93 | 24.93Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 6 | 2 | |||
22.39 | 22.39Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 7 | F | 10 | 3 | |||
24.55 | 24.55Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 10 | ||||
25.50 | 25.50Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 48 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.52 | 42.52Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 11 | 2021BASE | |||
43.52 | 43.52Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 12 | ||||
42.17 | 42.17Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 8 | 1 | |||
DQ | DQ | BATTLE_OF_AGES_2021 | 06/26/2021 | 7 | F | 0 | ||||
37.66 | 37.66Y | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 15 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.31 | 46.31Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 13 | 2021BASE | |||
42.54 | 42.54Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 24 | 1 | |||
36.75 | 36.75Y | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 11 | 2 | |||
39.36 | 39.36Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 14 | ||||
41.87 | 41.87Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 7 | F | 18 | ||||
43.69 | 43.69Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 16 | ||||
33.54 | 33.54Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 5 | 3 | |||
29.58 | 29.58Y | BATTLE_OF_AGES_2021 | 06/26/2021 | 7 | F | 15 | 4 | |||
31.53 | 31.53Y | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 11 | ||||
32.60 | 32.60Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 11 | ||||
30.18 | 30.18Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 32 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.97 | 56.97Y | LTST_TTRIALS_05162021 | 05/16/2021 | 7 | F | 16 | 2021BASE | |||
54.95 | 54.95Y | LS_AT_LTST_05222021 | 05/22/2021 | 7 | F | 22 | 1 | |||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 7 | F | 0 | ||||
52.86 | 52.86Y | CCC_AT_LTST_05292021 | 05/29/2021 | 7 | F | 10 | 2 | |||
50.28 | 50.28Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 7 | F | 10 | 3 | |||
45.02 | 45.02Y | LTST_AT_SPW_06052021 | 06/05/2021 | 7 | F | 13 | 4 | |||
50.44 | 50.44Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 10 | ||||
44.58 | 44.58Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 9 | 5 | |||
DQ | DQ | BATTLE_OF_AGES_2021 | 06/26/2021 | 7 | F | 0 | ||||
DQ | DQ | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 0 | ||||
40.43 | 40.43Y | FPST_AT_LTST_07142021 | 07/14/2021 | 7 | F | 14 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:46.03 | 2:46.03Y | WCST_AT_LTST_06122021 | 06/12/2021 | 7 | F | 3 | 2021BASE | |||
DQ | DQ | LTST_AT_RC_06292021 | 06/29/2021 | 7 | F | 0 | ||||
DQ | DQ | FPST_AT_LTST_07142021 | 07/14/2021 | 7 | F | 0 | ||||
WHY |