HIDE | WARE, LUCY (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.41 | 36.41Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 12 | 2021BASE | |||
33.04 | 33.04Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 20 | 1 | |||
30.36 | 30.36Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 18 | 2 | |||
29.31 | 29.31Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 24 | 3 | |||
31.55 | 31.55Y | RSM_AT_SPW_06162021 | 06/16/2021 | 7 | F | 17 | ||||
33.51 | 33.51Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 19 | ||||
28.28 | 28.28Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 10 | 4 | |||
30.06 | 30.06Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 14 | ||||
28.99 | 28.99Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 19 | ||||
23.87 | 23.87Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | P | 14 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.21 | 39.21Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 6 | 2021BASE | |||
36.40 | 36.40Y | SPW_AT_GPST_05222021 | 05/22/2021 | 7 | F | 7 | 1 | |||
38.59 | 38.59Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 9 | ||||
31.30 | 31.30Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 3 | 2 | |||
DQ | DQ | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 0 | ||||
31.38 | 31.38Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 7 | ||||
30.75 | 30.75Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | P | 23 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.10 | 46.10Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 15 | 2021BASE | |||
35.40 | 35.40Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 14 | 1 | |||
30.79 | 30.79Y | RSM_AT_SPW_06162021 | 06/16/2021 | 7 | F | 6 | 2 | |||
34.00 | 34.00Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 8 | ||||
32.66 | 32.66Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 8 | ||||
35.15 | 35.15Y | YWST_AT_SPW_06302021 | 06/30/2021 | 7 | F | 15 | ||||
32.08 | 32.08Y | SPW_AT_PHA_07072021 | 07/07/2021 | 7 | F | 14 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.08 | 45.08Y | SPW_AT_GPST_05222021 | 05/22/2021 | 7 | F | 13 | 2021BASE | |||
43.77 | 43.77Y | SPW_AT_FPST_05292021 | 05/29/2021 | 7 | F | 9 | 1 | |||
39.91 | 39.91Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 14 | 2 | |||
39.12 | 39.12Y | LIV_AT_SPW_06122021 | 06/12/2021 | 7 | F | 11 | 3 | |||
38.91 | 38.91Y | SPW_AT_WCST_06232021 | 06/23/2021 | 7 | F | 9 | 4 | |||
32.25 | 32.25Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | P | 16 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:01.97 | 3:01.97Y | SPW_TTRIALS_05162021 | 05/16/2021 | 7 | F | 9 | 2021BASE | |||
WHY |