HIDE | WARREN, MONICA (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.80 | 29.80Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 1 | 2021BASE | |||
29.91 | 29.91Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 1 | ||||
28.63 | 28.63Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 1 | 1 | |||
28.58 | 28.58Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 1 | 2 | |||
29.12 | 29.12Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 2 | ||||
28.00 | 28.00Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 1 | 3 | |||
28.57 | 28.57Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 1 | ||||
27.93 | 27.93Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 1 | 4 | |||
28.20 | 28.20Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 1 | ||||
27.19 | 27.19Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 3 | 5 | |||
27.52 | 27.52Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 3 | ||||
27.75 | 27.75Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | F | 3 | ||||
27.33 | 27.33Y | CCCOUNTY_2021 | 07/31/2021 | 11 | P | 4 | ||||
27.58 | 27.58Y | CCCOUNTY_2021 | 07/31/2021 | 11 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.35 | 42.35Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 1 | 2021BASE | |||
45.19 | 45.19Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 2 | ||||
43.10 | 43.10Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 3 | ||||
41.50 | 41.50Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.70 | 37.70Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 1 | 2021BASE | |||
35.55 | 35.55Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 2 | 1 | |||
36.04 | 36.04Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 1 | ||||
35.11 | 35.11Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 1 | 2 | |||
34.57 | 34.57Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 2 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.43 | 38.43Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 1 | 2021BASE | |||
33.14 | 33.14Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 1 | 1 | |||
33.49 | 33.49Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 1 | ||||
32.44 | 32.44Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 2 | 2 | |||
32.98 | 32.98Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 4 | ||||
31.97 | 31.97Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 1 | 3 | |||
31.12 | 31.12Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 1 | 4 | |||
30.01 | 30.01Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 1 | 5 | |||
29.72 | 29.72Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 1 | 6 | |||
29.99 | 29.99Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | F | 1 | ||||
30.22 | 30.22Y | CCCOUNTY_2021 | 08/01/2021 | 11 | P | 8 | ||||
29.76 | 29.76Y | CCCOUNTY_2021 | 08/01/2021 | 11 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.93 | 1:19.93Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 1 | 2021BASE | |||
1:20.46 | 1:20.46Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 1 | ||||
1:17.95 | 1:17.95Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 2 | 1 | |||
1:17.07 | 1:17.07Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 2 | 2 | |||
1:15.93 | 1:15.93Y | WCST_AT_LTST_06122021 | 06/12/2021 | 11 | F | 1 | 3 | |||
1:15.48 | 1:15.48Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 2 | 4 | |||
1:16.09 | 1:16.09Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 2 | ||||
1:14.77 | 1:14.77Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 2 | 5 | |||
1:15.00 | 1:15.00Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 1 | ||||
1:15.11 | 1:15.11Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 1 | ||||
1:12.21 | 1:12.21Y | CNCRD_CTY_2021 | 07/23/2021 | 11 | F | 5 | 6 | |||
WHY |