HIDE | WASSERMAN, ZOEY (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.40 | 33.40Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 8 | 2021BASE | |||
32.10 | 32.10Y | WCST_AT_RSM_06052021 | 06/05/2021 | 13 | F | 4 | 1 | |||
31.97 | 31.97Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 8 | 2 | |||
31.26 | 31.26Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 13 | F | 12 | 3 | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.72 | 42.72Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 5 | 2021BASE | |||
42.06 | 42.06Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 2 | 1 | |||
41.28 | 41.28Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 13 | F | 5 | 2 | |||
41.84 | 41.84Y | RSM_AT_FPST_06302021 | 06/30/2021 | 13 | F | 2 | ||||
42.03 | 42.03Y | IVST_AT_RSM_07102021 | 07/10/2021 | 13 | F | 4 | ||||
42.24 | 42.24Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 16 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.93 | 44.93Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 9 | 2021BASE | |||
40.52 | 40.52Y | IVST_AT_RSM_07102021 | 07/10/2021 | 13 | F | 4 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.84 | 39.84Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 9 | 2021BASE | |||
38.42 | 38.42Y | WCST_AT_RSM_06052021 | 06/05/2021 | 13 | F | 4 | 1 | |||
38.63 | 38.63Y | RSM_AT_SPW_06162021 | 06/16/2021 | 13 | F | 10 | ||||
37.04 | 37.04Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 4 | 2 | |||
38.45 | 38.45Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 13 | F | 11 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.74 | 1:23.74Y | RSM_TTRIALS_05222021 | 05/22/2021 | 13 | F | 7 | 2021BASE | |||
1:21.71 | 1:21.71Y | RSM_AT_FPST_06302021 | 06/30/2021 | 13 | F | 3 | 1 | |||
WHY |