HIDE | WATSON, COLE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.78 | 45.78Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 5 | 2021BASE | |||
47.02 | 47.02Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 23 | ||||
47.34 | 47.34Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 14 | ||||
46.29 | 46.29Y | LS_AT_SSC_05262021 | 05/26/2021 | 9 | F | 8 | ||||
46.22 | 46.22Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 14 | ||||
46.46 | 46.46Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 10 | ||||
44.96 | 44.96Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 6 | 1 | |||
43.95 | 43.95Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 15 | 2 | |||
54.64 | 54.64Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 30 | ||||
43.34 | 43.34Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 47 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 0 | ||||
1:04.53 | 1:04.53Y | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 6 | 2021BASE | |||
DQ | DQ | SSC_AT_DEWP_06242021 | 06/24/2021 | 9 | F | 0 | ||||
1:02.78 | 1:02.78Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 30 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.43 | 1:05.43Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 7 | 2021BASE | |||
58.36 | 58.36Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 21 | 1 | |||
57.34 | 57.34Y | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 9 | 2 | |||
57.18 | 57.18Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 8 | 3 | |||
56.57 | 56.57Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 11 | 4 | |||
59.76 | 59.76Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 8 | ||||
57.58 | 57.58Y | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 7 | ||||
59.87 | 59.87Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 12 | ||||
49.86 | 49.86Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 10 | 5 | |||
53.81 | 53.81Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 9 | ||||
53.64 | 53.64Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 29 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.34 | 1:07.34Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 5 | 2021BASE | |||
1:06.41 | 1:06.41Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 9 | F | 8 | 1 | |||
DQ | DQ | WST_AT_SSC_05222021 | 05/22/2021 | 9 | F | 0 | ||||
1:04.78 | 1:04.78Y | LS_AT_SSC_05262021 | 05/26/2021 | 9 | F | 7 | 2 | |||
1:05.25 | 1:05.25Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 8 | ||||
58.53 | 58.53Y | SPW_AT_SSC_06092021 | 06/09/2021 | 9 | F | 6 | 3 | |||
1:01.93 | 1:01.93Y | SSC_AT_WCST_06162021 | 06/16/2021 | 9 | F | 6 | ||||
57.22 | 57.22Y | LIV_AT_SSC_06242021 | 06/23/2021 | 9 | F | 9 | 4 | |||
57.51 | 57.51Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 9 | F | 4 | ||||
50.87 | 50.87Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 6 | 5 | |||
51.85 | 51.85Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 5 | ||||
52.92 | 52.92Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 26 | ||||
52.55 | 52.55Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:17.02 | 2:17.02Y | SSC_TTRIALS_05162021 | 05/16/2021 | 9 | F | 4 | 2021BASE | |||
1:59.49 | 1:59.49Y | RC_AT_SSC_06172021 | 06/17/2021 | 9 | F | 5 | 1 | |||
DQ | DQ | SSC_AT_DEWP_06242021 | 06/24/2021 | 9 | F | 0 | ||||
1:51.86 | 1:51.86Y | LTST_AT_SSC_06102021 | 07/10/2021 | 9 | F | 5 | 2 | |||
2:04.85 | 2:04.85Y | SPBRK_PENT_2021 | 07/11/2021 | 9 | F | 29 | ||||
WHY |