HIDE | WATSON, DREW (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.40 | 31.40Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 1 | 2021BASE | |||
31.97 | 31.97Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 11 | F | 7 | ||||
32.23 | 32.23Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 2 | ||||
32.83 | 32.83Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 3 | ||||
31.58 | 31.58Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 3 | ||||
30.11 | 30.11Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 11 | F | 7 | 2 | |||
30.76 | 30.76Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 3 | 1 | |||
29.18 | 29.18Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 1 | 3 | |||
30.60 | 30.60Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 2 | ||||
31.03 | 31.03Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 1 | ||||
30.42 | 30.42Y | SPBRK_PENT_2021 | 07/11/2021 | 11 | F | 17 | ||||
29.38 | 29.38Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 2 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.73 | 44.73Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 1 | 2021BASE | |||
42.69 | 42.69Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 2 | 1 | |||
44.10 | 44.10Y | SPBRK_PENT_2021 | 07/11/2021 | 11 | F | 16 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.27 | 40.27Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 1 | 2021BASE | |||
39.67 | 39.67Y | WST_AT_SSC_05222021 | 05/22/2021 | 11 | F | 2 | 1 | |||
41.97 | 41.97Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 4 | ||||
41.09 | 41.09Y | RC_AT_SSC_06172021 | 06/17/2021 | 11 | F | 3 | ||||
40.20 | 40.20Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 3 | ||||
40.66 | 40.66Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 11 | F | 3 | ||||
40.48 | 40.48Y | SPBRK_PENT_2021 | 07/11/2021 | 11 | F | 23 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.77 | 39.77Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 1 | 2021BASE | |||
39.30 | 39.30Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 11 | F | 4 | 1 | |||
37.22 | 37.22Y | WST_AT_SSC_05222021 | 05/22/2021 | 11 | F | 2 | 2 | |||
41.21 | 41.21Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 4 | ||||
40.34 | 40.34Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 5 | ||||
38.26 | 38.26Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 1 | ||||
38.17 | 38.17Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 3 | ||||
37.75 | 37.75Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 11 | F | 2 | ||||
34.77 | 34.77Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 11 | F | 8 | 4 | |||
35.42 | 35.42Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 2 | 3 | |||
34.36 | 34.36Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 2 | 5 | |||
35.85 | 35.85Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 1 | ||||
36.18 | 36.18Y | SPBRK_PENT_2021 | 07/11/2021 | 11 | F | 20 | ||||
31.72 | 31.72Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 2 | 6 | |||
33.02 | 33.02Y | CCCOUNTY_2021 | 08/01/2021 | 11 | P | 19 | ||||
33.34 | 33.34Y | CCCOUNTY_2021 | 08/01/2021 | 11 | F | 20 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.01 | 1:31.01Y | SSC_TTRIALS_05162021 | 05/16/2021 | 11 | F | 1 | 2021BASE | |||
1:23.84 | 1:23.84Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 11 | F | 3 | 1 | |||
1:20.01 | 1:20.01Y | WST_AT_SSC_05222021 | 05/22/2021 | 11 | F | 2 | 2 | |||
1:21.92 | 1:21.92Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 2 | ||||
1:24.79 | 1:24.79Y | SPW_AT_SSC_06092021 | 06/09/2021 | 11 | F | 3 | ||||
1:21.81 | 1:21.81Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 1 | ||||
1:21.86 | 1:21.86Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 1 | ||||
1:22.39 | 1:22.39Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 11 | F | 6 | ||||
1:18.25 | 1:18.25Y | SSC_AT_RSM_07072021 | 07/07/2021 | 11 | F | 4 | 3 | |||
1:20.85 | 1:20.85Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 1 | ||||
1:22.62 | 1:22.62Y | SPBRK_PENT_2021 | 07/11/2021 | 11 | F | 19 | ||||
WHY |