HIDE | WEBER, EVAN (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.69 | 46.69Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 4 | 2021BASE | |||
46.44 | 46.44Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 3 | 1 | |||
40.69 | 40.69Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 5 | 2 | |||
42.41 | 42.41Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 5 | ||||
39.85 | 39.85Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 3 | 3 | |||
38.73 | 38.73Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 4 | 4 | |||
40.64 | 40.64Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 5 | ||||
39.09 | 39.09Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 29 | ||||
40.13 | 40.13Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 32 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.51 | 1:06.51Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 7 | 2021BASE | |||
1:02.93 | 1:02.93Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 7 | 1 | |||
57.76 | 57.76Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 7 | 2 | |||
1:03.76 | 1:03.76Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 12 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.67 | 1:00.67Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 7 | 2021BASE | |||
54.58 | 54.58Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 4 | 1 | |||
50.20 | 50.20Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 5 | 2 | |||
48.91 | 48.91Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 4 | 3 | |||
49.00 | 49.00Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 6 | ||||
47.09 | 47.09Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 2 | 4 | |||
47.93 | 47.93Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 4 | ||||
45.47 | 45.47Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 13 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.11 | 58.11Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 5 | 2021BASE | |||
54.26 | 54.26Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 2 | 1 | |||
54.21 | 54.21Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 6 | 2 | |||
52.23 | 52.23Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 3 | 3 | |||
47.51 | 47.51Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 17 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:00.50 | 3:00.50Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 13 | 2021BASE | |||
1:54.84 | 1:54.84Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 3 | 1 | |||
1:51.16 | 1:51.16Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 5 | 2 | |||
1:46.94 | 1:46.94Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 5 | 3 | |||
1:46.94 | 1:46.94Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 5 | ||||
1:44.42 | 1:44.42Y | CNCRD_CTY_2021 | 07/23/2021 | 10 | F | 12 | 4 | |||
WHY |