HIDE | WEISE, SOPHIA (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.49 | 27.49Y | WST_INVITATIONAL_2021 | 07/11/2021 | 15 | P | 8 | 2021BASE | |||
27.15 | 27.15Y | WST_INVITATIONAL_2021 | 07/11/2021 | 15 | F | 7 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.46 | 1:05.46Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 4 | 2021BASE | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.13 | 1:21.13Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 3 | 2021BASE | |||
1:19.28 | 1:19.28Y | WCST_AT_RSM_06052021 | 06/05/2021 | 15 | F | 3 | 1 | |||
1:19.48 | 1:19.48Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 3 | ||||
1:18.93 | 1:18.93Y | RSM_AT_SPW_06162021 | 06/16/2021 | 15 | F | 2 | 2 | |||
1:18.60 | 1:18.60Y | RSM_AT_WST_06192021 | 06/19/2021 | 15 | F | 5 | 3 | |||
1:11.53 | 1:11.53Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 2 | 4 | |||
1:13.18 | 1:13.18Y | CCCOUNTY_2021 | 07/31/2021 | 15 | P | 7 | ||||
1:13.48 | 1:13.48Y | CCCOUNTY_2021 | 07/31/2021 | 15 | F | 10 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.99 | 1:17.99Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 7 | 2021BASE | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.26 | 1:18.26Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 5 | 2021BASE | |||
1:14.53 | 1:14.53Y | RSM_AT_WST_06192021 | 06/19/2021 | 15 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.64 | 1:10.64Y | RSM_TTRIALS_05222021 | 05/22/2021 | 15 | F | 2 | 2021BASE | |||
1:09.98 | 1:09.98Y | WCST_AT_RSM_06052021 | 06/05/2021 | 15 | F | 2 | 1 | |||
1:09.85 | 1:09.85Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 2 | 2 | |||
1:09.83 | 1:09.83Y | RSM_AT_SPW_06162021 | 06/16/2021 | 15 | F | 2 | 3 | |||
1:08.00 | 1:08.00Y | WST_INVITATIONAL_2021 | 07/11/2021 | 15 | F | 9 | 4 | |||
1:06.38 | 1:06.38Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 3 | 5 | |||
1:07.22 | 1:07.22Y | CCCOUNTY_2021 | 07/31/2021 | 15 | F | 17 | ||||
WHY |