HIDE | WEITL, CONNOR (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.18 | 27.18Y | WCST_AT_RSM_06052021 | 06/05/2021 | 14 | F | 5 | 2021BASE | |||
25.81 | 25.81Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 14 | F | 9 | 2 | |||
26.12 | 26.12Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 2 | 1 | |||
26.46 | 26.46Y | SSC_AT_RSM_07072021 | 07/07/2021 | 14 | F | 4 | ||||
25.64 | 25.64Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 5 | 3 | |||
25.94 | 25.94Y | CCCOUNTY_2021 | 07/31/2021 | 14 | P | 24 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.81 | 35.81Y | WCST_AT_RSM_06052021 | 06/05/2021 | 14 | F | 4 | 2021BASE | |||
35.37 | 35.37Y | RSM_AT_LTST_06232021 | 06/23/2021 | 14 | F | 1 | 1 | |||
34.51 | 34.51Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 14 | F | 5 | 3 | |||
34.71 | 34.71Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 2 | 2 | |||
34.61 | 34.61Y | SSC_AT_RSM_07072021 | 07/07/2021 | 14 | F | 2 | ||||
34.59 | 34.59Y | IVST_AT_RSM_07102021 | 07/10/2021 | 14 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.56 | 33.56Y | RSM_AT_FPST_06302021 | 06/30/2021 | 14 | F | 1 | 2021BASE | |||
33.15 | 33.15Y | IVST_AT_RSM_07102021 | 07/10/2021 | 14 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.95 | 1:08.95Y | WCST_AT_RSM_06052021 | 06/05/2021 | 14 | F | 2 | 2021BASE | |||
1:07.92 | 1:07.92Y | RSM_AT_LTST_06232021 | 06/23/2021 | 14 | F | 2 | 1 | |||
1:08.21 | 1:08.21Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 14 | F | 1 | ||||
1:06.08 | 1:06.08Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 14 | F | 3 | 2 | |||
1:07.02 | 1:07.02Y | RSM_AT_FPST_06302021 | 06/30/2021 | 14 | F | 2 | ||||
1:07.31 | 1:07.31Y | SSC_AT_RSM_07072021 | 07/07/2021 | 14 | F | 3 | ||||
1:07.20 | 1:07.20Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 6 | ||||
1:06.70 | 1:06.70Y | CCCOUNTY_2021 | 07/31/2021 | 14 | F | 18 | ||||
WHY |